Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
8.97 41.44°C 3.78cm3 2.4 grams 2021-08-03 10:39:10
9.07 49.25°C 3.35cm3 0 grams 2021-08-03 10:38:34
9.11 55.69°C 3.35cm3 0 grams 2021-08-03 10:37:31
9.31 37.19°C 3.47cm3 2.4 grams 2021-08-03 10:36:40
9.23 29.44°C 3.18cm3 0.09 grams 2021-08-03 10:35:59
9.18 27.56°C 3.54cm3 2.49 grams 2021-08-03 10:35:41
9.15 27°C 3.9cm3 0.09 grams 2021-08-03 10:35:27
9.31 26.94°C 3.2cm3 2.49 grams 2021-08-03 10:35:09
9.25 26.69°C 2.49cm3 2.49 grams 2021-08-03 10:34:51
9.28 26.69°C 3.83cm3 0.09 grams 2021-08-03 10:34:34

This chart shows data collected on smart aquarium device.