Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.15 | 28°C | 0cm3 | 2.47 grams | 2021-08-03 10:31:46 |
| 7.17 | 28.06°C | 0cm3 | 0.07 grams | 2021-08-03 10:31:31 |
| 7.16 | 28°C | 0cm3 | 0.07 grams | 2021-08-03 10:31:18 |
| 7.16 | 28°C | 0cm3 | 0.07 grams | 2021-08-03 10:31:04 |
| 7.16 | 28°C | 0cm3 | 2.47 grams | 2021-08-03 10:30:49 |
| 7.14 | 28°C | 0cm3 | 0.07 grams | 2021-08-03 10:30:35 |
| 7.16 | 28°C | 0cm3 | 0.07 grams | 2021-08-03 10:30:16 |
| 7.16 | 28°C | 0cm3 | 0.07 grams | 2021-08-03 10:30:02 |
| 7.14 | 28°C | 0cm3 | 0.07 grams | 2021-08-03 10:29:47 |
| 7.15 | 28°C | 0cm3 | 0.07 grams | 2021-08-03 10:29:32 |
This chart shows data collected on smart aquarium device.