Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
7.18 27.75°C 0cm3 0.07 grams 2021-08-03 10:22:20
7.18 27.75°C 0cm3 2.47 grams 2021-08-03 10:22:06
7.16 27.75°C 0cm3 0.07 grams 2021-08-03 10:21:52
7.15 27.75°C 0cm3 2.47 grams 2021-08-03 10:21:38
7.18 27.75°C 0cm3 0.07 grams 2021-08-03 10:21:24
7.19 27.75°C 0cm3 2.47 grams 2021-08-03 10:21:10
7.15 27.75°C 0cm3 0.07 grams 2021-08-03 10:20:57
7.15 27.75°C 0cm3 2.47 grams 2021-08-03 10:20:43
7.14 27.75°C 0cm3 0.07 grams 2021-08-03 10:20:29
7.17 27.75°C 0cm3 2.47 grams 2021-08-03 10:20:15

This chart shows data collected on smart aquarium device.