Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.15 | 27.94°C | 0cm3 | 0.07 grams | 2021-08-03 10:27:00 |
| 7.15 | 27.94°C | 0cm3 | 0.07 grams | 2021-08-03 10:26:45 |
| 7.15 | 27.88°C | 0cm3 | 0.07 grams | 2021-08-03 10:26:31 |
| 7.15 | 27.88°C | 0cm3 | 0.07 grams | 2021-08-03 10:26:18 |
| 7.16 | 27.88°C | 0cm3 | 0.07 grams | 2021-08-03 10:26:04 |
| 7.15 | 27.88°C | 0cm3 | 0.07 grams | 2021-08-03 10:25:50 |
| 7.15 | 27.88°C | 0cm3 | 0.07 grams | 2021-08-03 10:25:36 |
| 7.15 | 27.88°C | 0cm3 | 0.07 grams | 2021-08-03 10:25:22 |
| 7.15 | 27.88°C | 0cm3 | 2.47 grams | 2021-08-03 10:25:07 |
| 7.15 | 27.88°C | 0cm3 | 0.07 grams | 2021-08-03 10:24:54 |
This chart shows data collected on smart aquarium device.