Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
7.02 27.06°C 0cm3 0.07 grams 2021-06-16 07:56:07
7.02 27.06°C 0cm3 0.07 grams 2021-06-16 07:55:53
7.02 27.06°C 0cm3 0.07 grams 2021-06-16 07:55:39
7.02 27.06°C 0cm3 2.47 grams 2021-06-16 07:55:25
7.02 27.06°C 0cm3 0.07 grams 2021-06-16 07:55:11
7.02 27°C 0cm3 2.47 grams 2021-06-16 07:54:57
7.02 27.06°C 0cm3 0.07 grams 2021-06-16 07:54:44
7.02 27°C 0cm3 2.47 grams 2021-06-16 07:54:30
7.02 27°C 0cm3 0.07 grams 2021-06-16 07:54:15
7.02 27°C 0cm3 2.47 grams 2021-06-16 07:54:02

This chart shows data collected on smart aquarium device.