Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.16 | 27.75°C | 0cm3 | 0.07 grams | 2021-08-03 10:20:01 |
| 7.14 | 27.75°C | 0cm3 | 0.07 grams | 2021-08-03 10:19:47 |
| 7.14 | 27.69°C | 0cm3 | 0.07 grams | 2021-08-03 10:19:33 |
| 7.14 | 27.75°C | 0cm3 | 0.07 grams | 2021-08-03 10:19:19 |
| 7.16 | 27.69°C | 0cm3 | 0.07 grams | 2021-08-03 10:19:06 |
| 7.15 | 27.69°C | 0cm3 | 0.07 grams | 2021-08-03 10:18:47 |
| 7.14 | 27.69°C | 0cm3 | 0.07 grams | 2021-08-03 10:18:34 |
| 7.17 | 27.69°C | 0cm3 | 0.07 grams | 2021-08-03 10:18:19 |
| 7.14 | 27.69°C | 0cm3 | 0.07 grams | 2021-08-03 10:18:03 |
| 7.16 | 27.69°C | 0cm3 | 0.07 grams | 2021-08-03 10:17:48 |
This chart shows data collected on smart aquarium device.