Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
9.23 26.69°C 3.11cm3 0.09 grams 2021-08-03 10:34:13
9.3 26.69°C 2.66cm3 0.09 grams 2021-08-03 10:33:50
9.41 26.69°C 3.06cm3 2.49 grams 2021-08-03 10:33:37
9.23 26.69°C 2.49cm3 0.09 grams 2021-08-03 10:33:23
9.07 26.69°C 2.89cm3 2.49 grams 2021-08-03 10:33:09
9.23 26.75°C 3.37cm3 0.09 grams 2021-08-03 10:32:55
9.15 26.81°C 2.84cm3 2.49 grams 2021-08-03 10:32:41
9.14 26.94°C 2.11cm3 0.09 grams 2021-08-03 10:32:27
8.98 27.38°C 0cm3 0.09 grams 2021-08-03 10:32:13
7.1 28°C 0cm3 0.09 grams 2021-08-03 10:31:59

This chart shows data collected on smart aquarium device.