Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.15 | 27.81°C | 0cm3 | 2.47 grams | 2021-08-03 10:24:40 |
| 7.15 | 27.81°C | 0cm3 | 0.07 grams | 2021-08-03 10:24:26 |
| 7.16 | 27.81°C | 0cm3 | 2.47 grams | 2021-08-03 10:24:12 |
| 7.17 | 27.81°C | 0cm3 | 0.07 grams | 2021-08-03 10:23:58 |
| 7.16 | 27.75°C | 0cm3 | 2.47 grams | 2021-08-03 10:23:44 |
| 7.16 | 27.81°C | 0cm3 | 0.07 grams | 2021-08-03 10:23:31 |
| 7.16 | 27.81°C | 0cm3 | 0.07 grams | 2021-08-03 10:23:17 |
| 7.16 | 27.81°C | 0cm3 | 0.07 grams | 2021-08-03 10:23:03 |
| 7.17 | 27.81°C | 0cm3 | 0.07 grams | 2021-08-03 10:22:49 |
| 7.17 | 27.81°C | 0cm3 | 0.07 grams | 2021-08-03 10:22:34 |
This chart shows data collected on smart aquarium device.