Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.01 | 27°C | 0cm3 | 0.07 grams | 2021-06-16 07:53:48 |
| 7.02 | 27°C | 0cm3 | 0.07 grams | 2021-06-16 07:53:34 |
| 7.02 | 27°C | 0cm3 | 0.07 grams | 2021-06-16 07:53:20 |
| 7.35 | 27.2°C | 0cm3 | 2.12 grams | 2021-06-16 02:18:45 |
| 0 | 0°C | 0cm3 | 0 grams | - |
This chart shows data collected on smart aquarium device.