Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
7.16 27.69°C 0cm3 0.07 grams 2021-08-03 10:17:34
7.15 27.63°C 0cm3 0.07 grams 2021-08-03 10:17:21
7.15 27.63°C 0cm3 2.47 grams 2021-08-03 10:17:07
7.15 27.63°C 0cm3 0.07 grams 2021-08-03 10:16:53
7.15 27.63°C 0cm3 2.47 grams 2021-08-03 10:16:39
7.14 27.63°C 0cm3 0.07 grams 2021-08-03 10:16:25
7.14 27.63°C 0cm3 2.47 grams 2021-08-03 10:16:11
7.13 27.63°C 0cm3 0.07 grams 2021-08-03 10:15:57
7.16 27.63°C 0cm3 0.07 grams 2021-08-03 10:15:43
7.14 27.63°C 0cm3 0.07 grams 2021-08-03 10:15:29

This chart shows data collected on smart aquarium device.