Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
7.15 27.63°C 0cm3 2.47 grams 2021-08-03 10:15:16
7.13 27.63°C 0cm3 0.07 grams 2021-08-03 10:15:01
7.14 27.63°C 0cm3 0.07 grams 2021-08-03 10:14:48
7.12 27.63°C 0cm3 0.07 grams 2021-08-03 10:14:34
7.14 27.63°C 0cm3 0.07 grams 2021-08-03 10:14:20
7.11 27.63°C 0cm3 2.47 grams 2021-08-03 10:14:06
7.13 27.63°C 0cm3 0.07 grams 2021-08-03 10:13:53
7.14 27.63°C 0cm3 2.47 grams 2021-08-03 10:13:39
7.15 27.63°C 0cm3 0.07 grams 2021-08-03 10:13:25
7.13 27.63°C 0cm3 2.47 grams 2021-08-03 10:13:11

This chart shows data collected on smart aquarium device.