Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.15 | 28°C | 0cm3 | 0.07 grams | 2021-08-03 10:29:19 |
| 7.16 | 28°C | 0cm3 | 0.07 grams | 2021-08-03 10:29:05 |
| 7.16 | 28°C | 0cm3 | 0.07 grams | 2021-08-03 10:28:51 |
| 7.16 | 28°C | 0cm3 | 2.47 grams | 2021-08-03 10:28:37 |
| 7.15 | 27.94°C | 0cm3 | 0.07 grams | 2021-08-03 10:28:23 |
| 7.15 | 27.94°C | 0cm3 | 2.47 grams | 2021-08-03 10:28:09 |
| 7.16 | 27.94°C | 0cm3 | 0.07 grams | 2021-08-03 10:27:55 |
| 7.15 | 27.94°C | 0cm3 | 2.47 grams | 2021-08-03 10:27:41 |
| 7.14 | 27.94°C | 0cm3 | 0.07 grams | 2021-08-03 10:27:27 |
| 7.14 | 27.94°C | 0cm3 | 0.07 grams | 2021-08-03 10:27:13 |
This chart shows data collected on smart aquarium device.