Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 6.97 | 28.69°C | 9.83cm3 | 0.06 grams | 2021-07-23 09:02:06 |
| 6.97 | 28.69°C | 9.83cm3 | 2.46 grams | 2021-07-23 09:01:52 |
| 6.97 | 28.69°C | 9.85cm3 | 0.06 grams | 2021-07-23 09:01:37 |
| 6.97 | 28.69°C | 9.4cm3 | 0.06 grams | 2021-07-23 09:01:23 |
| 6.97 | 28.69°C | 9.42cm3 | 0.06 grams | 2021-07-23 09:01:09 |
| 6.97 | 28.75°C | 9.83cm3 | 0.06 grams | 2021-07-23 09:00:56 |
| 6.97 | 28.75°C | 9.42cm3 | 0.06 grams | 2021-07-23 09:00:41 |
| 7.05 | 25.94°C | 0cm3 | 0.07 grams | 2021-06-17 10:26:32 |
| 7.05 | 25.94°C | 0cm3 | 2.47 grams | 2021-06-17 10:26:18 |
| 7.05 | 26°C | 0cm3 | 0.07 grams | 2021-06-17 10:26:04 |
This chart shows data collected on smart aquarium device.