Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
7.13 27.63°C 0cm3 0.07 grams 2021-08-03 10:12:57
7.12 27.63°C 0cm3 2.47 grams 2021-08-03 10:12:43
7.14 27.63°C 0cm3 0.07 grams 2021-08-03 10:12:30
7.14 27.63°C 0cm3 0.07 grams 2021-08-03 10:12:16
7.14 27.63°C 0cm3 0.07 grams 2021-08-03 10:12:02
7.12 27.63°C 0cm3 2.47 grams 2021-08-03 10:11:47
7.12 27.63°C 0cm3 0 grams 2021-08-03 10:11:33
6.97 28.69°C 9.83cm3 2.46 grams 2021-07-23 09:02:49
6.97 28.69°C 10.29cm3 0.06 grams 2021-07-23 09:02:34
6.97 28.69°C 9.83cm3 2.46 grams 2021-07-23 09:02:20

This chart shows data collected on smart aquarium device.