Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.05 | 25.5°C | 0cm3 | 2.47 grams | 2021-06-17 09:57:09 |
| 7.05 | 25.56°C | 0cm3 | 0.07 grams | 2021-06-17 09:56:54 |
| 7.05 | 25.56°C | 0cm3 | 2.47 grams | 2021-06-17 09:56:40 |
| 7.05 | 25.56°C | 0cm3 | 0.07 grams | 2021-06-17 09:56:27 |
| 7.05 | 25.56°C | 0cm3 | 2.47 grams | 2021-06-17 09:56:13 |
| 7.05 | 25.56°C | 0cm3 | 0.07 grams | 2021-06-17 09:55:59 |
| 7.06 | 25.56°C | 2.01cm3 | 0.07 grams | 2021-06-17 09:55:46 |
| 7.05 | 25.56°C | 0cm3 | 0.07 grams | 2021-06-17 09:55:32 |
| 7.05 | 25.56°C | 1.45cm3 | 0.07 grams | 2021-06-17 09:55:16 |
| 7.05 | 25.56°C | 1.02cm3 | 0.07 grams | 2021-06-17 09:55:02 |
This chart shows data collected on smart aquarium device.