Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
7.07 25.69°C 0cm3 0.07 grams 2021-06-17 09:52:29
7.07 25.63°C 1.43cm3 0.07 grams 2021-06-17 09:52:15
7.08 25.69°C 1.52cm3 0.07 grams 2021-06-17 09:52:01
7.08 25.69°C 1.45cm3 0.07 grams 2021-06-17 09:51:48
7.07 25.69°C 1.55cm3 0.07 grams 2021-06-17 09:51:33
7.08 25.69°C 1.45cm3 0.07 grams 2021-06-17 09:51:19
7.08 25.69°C 1.38cm3 2.47 grams 2021-06-17 09:51:06
7.08 25.63°C 2.09cm3 0.07 grams 2021-06-17 09:50:52
7.08 25.63°C 1.38cm3 2.47 grams 2021-06-17 09:50:38
7.07 25.63°C 1.38cm3 0.07 grams 2021-06-17 09:50:24

This chart shows data collected on smart aquarium device.