Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
7.08 24.56°C 0cm3 0.07 grams 2021-06-17 09:45:32
7.07 24.69°C 0cm3 0.07 grams 2021-06-17 09:45:18
7.08 24.69°C 0cm3 2.47 grams 2021-06-17 09:45:05
7.08 24.69°C 0cm3 0.07 grams 2021-06-17 09:44:51
7.08 24.69°C 0cm3 2.47 grams 2021-06-17 09:44:36
7.08 24.69°C 0cm3 0.07 grams 2021-06-17 09:44:23
7.08 24.69°C 0cm3 2.47 grams 2021-06-17 09:44:09
7.08 24.69°C 0cm3 0.07 grams 2021-06-17 09:43:55
7.08 24.69°C 0cm3 0.07 grams 2021-06-17 09:43:42
7.08 24.75°C 0cm3 0.07 grams 2021-06-17 09:43:28

This chart shows data collected on smart aquarium device.