Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.08 | 24.75°C | 0cm3 | 0.07 grams | 2021-06-17 09:40:56 |
| 7.08 | 24.75°C | 0cm3 | 0.07 grams | 2021-06-17 09:40:43 |
| 7.06 | 24.75°C | 0cm3 | 0.07 grams | 2021-06-17 09:40:29 |
| 7.08 | 24.75°C | 0cm3 | 0.07 grams | 2021-06-17 09:40:14 |
| 7.02 | 27.06°C | 4.2cm3 | 2.4 grams | 2021-06-16 07:57:30 |
| 7.02 | 27.06°C | 23.6cm3 | 0.07 grams | 2021-06-16 07:57:16 |
| 7.02 | 27.06°C | 23.89cm3 | 2.47 grams | 2021-06-16 07:57:02 |
| 7.02 | 27.06°C | 0cm3 | 0.07 grams | 2021-06-16 07:56:49 |
| 7.02 | 27.06°C | 10.83cm3 | 0.07 grams | 2021-06-16 07:56:35 |
| 7.02 | 27.06°C | 0cm3 | 0.07 grams | 2021-06-16 07:56:21 |
This chart shows data collected on smart aquarium device.