Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.05 | 25.56°C | 0cm3 | 0.07 grams | 2021-06-17 09:54:49 |
| 7.05 | 25.63°C | 0cm3 | 0.07 grams | 2021-06-17 09:54:35 |
| 7.06 | 25.63°C | 0cm3 | 0.07 grams | 2021-06-17 09:54:21 |
| 7.05 | 25.63°C | 0cm3 | 2.47 grams | 2021-06-17 09:54:06 |
| 7.05 | 25.69°C | 2.15cm3 | 0.07 grams | 2021-06-17 09:53:52 |
| 7.05 | 25.63°C | 1.5cm3 | 2.47 grams | 2021-06-17 09:53:39 |
| 7.07 | 25.63°C | 1.48cm3 | 0.07 grams | 2021-06-17 09:53:25 |
| 7.06 | 25.63°C | 0cm3 | 2.47 grams | 2021-06-17 09:53:11 |
| 7.06 | 25.63°C | 1.81cm3 | 0.07 grams | 2021-06-17 09:52:57 |
| 7.07 | 25.63°C | 1.48cm3 | 2.47 grams | 2021-06-17 09:52:43 |
This chart shows data collected on smart aquarium device.