Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
7.07 25.63°C 1.74cm3 2.47 grams 2021-06-17 09:50:11
7.08 25.63°C 1.48cm3 0.07 grams 2021-06-17 09:49:56
7.08 25.63°C 1.53cm3 2.47 grams 2021-06-17 09:49:43
7.08 25.63°C 1.96cm3 0.07 grams 2021-06-17 09:49:29
7.07 25.63°C 1.45cm3 0.07 grams 2021-06-17 09:49:15
7.08 25.63°C 1.02cm3 0.07 grams 2021-06-17 09:49:01
7.07 25.63°C 1.55cm3 0.07 grams 2021-06-17 09:48:46
7.08 25.63°C 0cm3 0 grams 2021-06-17 09:48:32
7.08 25.56°C 1.45cm3 0.07 grams 2021-06-17 09:48:18
7.07 25.56°C 1.55cm3 0.07 grams 2021-06-17 09:48:04

This chart shows data collected on smart aquarium device.