Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
7.08 25.56°C 2.01cm3 0.07 grams 2021-06-17 09:47:50
7.08 25.5°C 1.94cm3 2.47 grams 2021-06-17 09:47:36
7.08 25.5°C 1.86cm3 0.07 grams 2021-06-17 09:47:22
7.08 25.5°C 1.09cm3 2.47 grams 2021-06-17 09:47:09
7.08 25.44°C 1.96cm3 0.07 grams 2021-06-17 09:46:55
7.08 25.44°C 1.53cm3 0.07 grams 2021-06-17 09:46:41
7.08 25.38°C 0cm3 0.07 grams 2021-06-17 09:46:27
7.08 25.25°C 2.09cm3 0.07 grams 2021-06-17 09:46:13
7.07 25.06°C 0cm3 0.07 grams 2021-06-17 09:45:59
7.08 24.44°C 0cm3 0.07 grams 2021-06-17 09:45:46

This chart shows data collected on smart aquarium device.