Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.05 | 25.5°C | 1.52cm3 | 0.07 grams | 2021-06-17 10:00:13 |
| 7.05 | 25.5°C | 1.6cm3 | 0.07 grams | 2021-06-17 09:59:55 |
| 7.05 | 25.5°C | 0cm3 | 0.07 grams | 2021-06-17 09:59:42 |
| 7.05 | 25.56°C | 0cm3 | 0.07 grams | 2021-06-17 09:59:28 |
| 7.05 | 25.56°C | 0cm3 | 2.47 grams | 2021-06-17 09:59:14 |
| 7.05 | 25.56°C | 0cm3 | 0.07 grams | 2021-06-17 09:59:00 |
| 7.05 | 25.56°C | 0cm3 | 2.47 grams | 2021-06-17 09:58:47 |
| 7.05 | 25.56°C | 0cm3 | 0.07 grams | 2021-06-17 09:58:33 |
| 7.05 | 25.56°C | 1.4cm3 | 0.07 grams | 2021-06-17 09:58:18 |
| 7.05 | 25.56°C | 0cm3 | 0 grams | 2021-06-17 09:57:22 |
This chart shows data collected on smart aquarium device.