Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.05 | 25.56°C | 1.52cm3 | 0.07 grams | 2021-06-17 10:02:32 |
| 7.05 | 25.56°C | 1.62cm3 | 2.47 grams | 2021-06-17 10:02:19 |
| 7.05 | 25.56°C | 2.5cm3 | 0.07 grams | 2021-06-17 10:02:05 |
| 7.05 | 25.5°C | 1.52cm3 | 2.47 grams | 2021-06-17 10:01:51 |
| 7.05 | 25.56°C | 1.5cm3 | 0.07 grams | 2021-06-17 10:01:37 |
| 7.05 | 25.5°C | 1.19cm3 | 0.07 grams | 2021-06-17 10:01:23 |
| 7.05 | 25.56°C | 2.06cm3 | 0.07 grams | 2021-06-17 10:01:09 |
| 7.05 | 25.56°C | 1.92cm3 | 0.07 grams | 2021-06-17 10:00:56 |
| 7.05 | 25.56°C | 1.16cm3 | 0.07 grams | 2021-06-17 10:00:41 |
| 7.05 | 25.5°C | 1.5cm3 | 2.47 grams | 2021-06-17 10:00:27 |
This chart shows data collected on smart aquarium device.