Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.05 | 25.5°C | 1.33cm3 | 0.07 grams | 2021-06-17 10:04:52 |
| 7.05 | 25.5°C | 0cm3 | 0.07 grams | 2021-06-17 10:04:38 |
| 7.05 | 25.5°C | 1.57cm3 | 0.07 grams | 2021-06-17 10:04:25 |
| 7.05 | 25.5°C | 1.55cm3 | 0.07 grams | 2021-06-17 10:04:10 |
| 7.05 | 25.5°C | 2.35cm3 | 0.07 grams | 2021-06-17 10:03:57 |
| 7.05 | 25.5°C | 1.02cm3 | 2.47 grams | 2021-06-17 10:03:42 |
| 7.05 | 25.56°C | 1.53cm3 | 0.07 grams | 2021-06-17 10:03:28 |
| 7.05 | 25.5°C | 1.45cm3 | 2.47 grams | 2021-06-17 10:03:14 |
| 7.05 | 25.56°C | 1.07cm3 | 0.07 grams | 2021-06-17 10:03:00 |
| 7.05 | 25.5°C | 1.5cm3 | 2.47 grams | 2021-06-17 10:02:46 |
This chart shows data collected on smart aquarium device.