Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
7.05 25.5°C 1.31cm3 0.07 grams 2021-06-17 10:07:11
7.05 25.5°C 1.31cm3 0.07 grams 2021-06-17 10:06:57
7.05 25.5°C 2.21cm3 2.47 grams 2021-06-17 10:06:43
7.05 25.5°C 1.62cm3 0.07 grams 2021-06-17 10:06:29
7.05 25.5°C 1.72cm3 2.47 grams 2021-06-17 10:06:15
7.05 25.5°C 2.16cm3 0.07 grams 2021-06-17 10:06:01
7.05 25.5°C 1.74cm3 2.47 grams 2021-06-17 10:05:47
7.05 25.5°C 1.31cm3 0.07 grams 2021-06-17 10:05:34
7.05 25.5°C 1.21cm3 2.47 grams 2021-06-17 10:05:20
7.05 25.5°C 1.19cm3 0.07 grams 2021-06-17 10:05:06

This chart shows data collected on smart aquarium device.