Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.05 | 24.63°C | 0cm3 | 0.07 grams | 2021-06-17 10:09:29 |
| 7.05 | 24.63°C | 0cm3 | 2.47 grams | 2021-06-17 10:09:15 |
| 7.05 | 24.81°C | 0cm3 | 0.07 grams | 2021-06-17 10:09:01 |
| 7.05 | 25.06°C | 0cm3 | 2.47 grams | 2021-06-17 10:08:47 |
| 7.05 | 25.5°C | 0cm3 | 0.07 grams | 2021-06-17 10:08:34 |
| 7.05 | 25.5°C | 1.74cm3 | 2.47 grams | 2021-06-17 10:08:20 |
| 7.05 | 25.5°C | 2.2cm3 | 0.07 grams | 2021-06-17 10:08:06 |
| 7.05 | 25.5°C | 1.21cm3 | 0.07 grams | 2021-06-17 10:07:52 |
| 7.05 | 25.5°C | 1.45cm3 | 0.07 grams | 2021-06-17 10:07:39 |
| 7.05 | 25.5°C | 1.64cm3 | 0.07 grams | 2021-06-17 10:07:25 |
This chart shows data collected on smart aquarium device.