Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.05 | 35.25°C | 0cm3 | 2.47 grams | 2021-06-17 10:11:51 |
| 7.05 | 34.63°C | 0cm3 | 0 grams | 2021-06-17 10:11:37 |
| 7.05 | 31.81°C | 0cm3 | 2.47 grams | 2021-06-17 10:11:23 |
| 7.05 | 30.06°C | 0cm3 | 0.07 grams | 2021-06-17 10:11:09 |
| 7.05 | 29.94°C | 0cm3 | 0.07 grams | 2021-06-17 10:10:55 |
| 7.05 | 28.19°C | 0cm3 | 0.07 grams | 2021-06-17 10:10:41 |
| 7.05 | 26.31°C | 0cm3 | 0.07 grams | 2021-06-17 10:10:27 |
| 7.05 | 25.88°C | 0cm3 | 0.07 grams | 2021-06-17 10:10:10 |
| 7.05 | 25.19°C | 0cm3 | 0.07 grams | 2021-06-17 10:09:56 |
| 7.05 | 24.88°C | 0cm3 | 2.47 grams | 2021-06-17 10:09:43 |
This chart shows data collected on smart aquarium device.