Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.05 | 29.19°C | 0cm3 | 0.07 grams | 2021-06-17 10:14:09 |
| 7.05 | 29.5°C | 0cm3 | 0.07 grams | 2021-06-17 10:13:56 |
| 7.05 | 29.69°C | 0cm3 | 2.47 grams | 2021-06-17 10:13:42 |
| 7.05 | 30.31°C | 1.19cm3 | 0.07 grams | 2021-06-17 10:13:28 |
| 7.05 | 31°C | 0cm3 | 0.07 grams | 2021-06-17 10:13:14 |
| 7.05 | 31.63°C | 0cm3 | 0.07 grams | 2021-06-17 10:13:00 |
| 7.05 | 32.06°C | 0cm3 | 2.47 grams | 2021-06-17 10:12:46 |
| 7.05 | 33.38°C | 0cm3 | 0.07 grams | 2021-06-17 10:12:33 |
| 7.05 | 34.06°C | 0cm3 | 2.4 grams | 2021-06-17 10:12:18 |
| 7.05 | 35.94°C | 0cm3 | 0 grams | 2021-06-17 10:12:04 |
This chart shows data collected on smart aquarium device.