Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
7.05 26.94°C 0cm3 0.07 grams 2021-06-17 10:16:28
7.05 27.06°C 0cm3 2.47 grams 2021-06-17 10:16:15
7.05 27.31°C 0cm3 0.07 grams 2021-06-17 10:16:01
7.05 27.44°C 0cm3 2.47 grams 2021-06-17 10:15:47
7.05 27.69°C 0cm3 0.07 grams 2021-06-17 10:15:33
7.05 27.88°C 0cm3 2.47 grams 2021-06-17 10:15:19
7.05 28.06°C 0cm3 0.07 grams 2021-06-17 10:15:06
7.05 28.38°C 0cm3 2.47 grams 2021-06-17 10:14:52
7.05 28.63°C 0cm3 0.07 grams 2021-06-17 10:14:37
7.05 28.88°C 0cm3 0.07 grams 2021-06-17 10:14:23

This chart shows data collected on smart aquarium device.