Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
7.05 25.75°C 0cm3 2.47 grams 2021-06-17 10:18:50
7.05 25.88°C 0cm3 0.07 grams 2021-06-17 10:18:36
7.05 25.94°C 0cm3 0.07 grams 2021-06-17 10:18:23
7.05 26°C 0cm3 0.07 grams 2021-06-17 10:18:09
7.05 26.13°C 0cm3 2.47 grams 2021-06-17 10:17:55
7.05 26.25°C 0cm3 0.07 grams 2021-06-17 10:17:38
7.05 26.38°C 0cm3 0.07 grams 2021-06-17 10:17:23
7.05 26.5°C 0cm3 0.07 grams 2021-06-17 10:17:09
7.05 26.63°C 0cm3 0.07 grams 2021-06-17 10:16:56
7.05 26.69°C 0cm3 2.47 grams 2021-06-17 10:16:42

This chart shows data collected on smart aquarium device.