Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
7.05 32°C 1.41cm3 0 grams 2021-06-17 10:21:08
7.05 25.38°C 0cm3 0.07 grams 2021-06-17 10:20:54
7.05 25.19°C 0cm3 0.07 grams 2021-06-17 10:20:41
7.05 25.31°C 0cm3 0.07 grams 2021-06-17 10:20:27
7.05 25.38°C 0cm3 2.47 grams 2021-06-17 10:20:13
7.05 25.5°C 0cm3 0.07 grams 2021-06-17 10:20:00
7.05 25.5°C 0cm3 2.47 grams 2021-06-17 10:19:46
7.05 25.56°C 0cm3 0.07 grams 2021-06-17 10:19:32
7.05 25.63°C 0cm3 2.47 grams 2021-06-17 10:19:17
7.05 25.69°C 0cm3 0.07 grams 2021-06-17 10:19:04

This chart shows data collected on smart aquarium device.