Smart Aquarium

Project Hosted on Nafuutronics / Projects

Real-time Data as of 2021-08-03 10:39:10
PH 8.97
Temperature 41.44°C
Depth 3.78cm3
Last Food Given 2.4 grams
Total Food Given 81.86 grams
Status Temperature too high cooling water ...
Data Collection
PH Temperature Depth Food Uploaded At
7.05 27.56°C 0cm3 0.07 grams 2021-06-17 10:23:29
7.05 27.88°C 0cm3 2.47 grams 2021-06-17 10:23:15
7.05 28.06°C 0cm3 0.07 grams 2021-06-17 10:23:01
7.05 28.06°C 0cm3 2.47 grams 2021-06-17 10:22:47
7.05 28.63°C 0cm3 0.07 grams 2021-06-17 10:22:32
7.05 29.25°C 0cm3 2.47 grams 2021-06-17 10:22:19
7.05 30.06°C 0cm3 0.07 grams 2021-06-17 10:22:05
7.05 31.31°C 0cm3 0.07 grams 2021-06-17 10:21:51
7.05 33.56°C 0cm3 0.07 grams 2021-06-17 10:21:37
7.05 37.56°C 0cm3 2.47 grams 2021-06-17 10:21:23

This chart shows data collected on smart aquarium device.