Smart Aquarium
Project Hosted on Nafuutronics / Projects
Real-time Data as of 2021-08-03 10:39:10
| PH | 8.97 |
|---|---|
| Temperature | 41.44°C |
| Depth | 3.78cm3 |
| Last Food Given | 2.4 grams |
| Total Food Given | 81.86 grams |
| Status | Temperature too high cooling water ... |
Data Collection
| PH | Temperature | Depth | Food | Uploaded At |
|---|---|---|---|---|
| 7.05 | 26°C | 0cm3 | 2.47 grams | 2021-06-17 10:25:50 |
| 7.05 | 26.06°C | 0cm3 | 0.07 grams | 2021-06-17 10:25:37 |
| 7.05 | 26.19°C | 23.87cm3 | 0.07 grams | 2021-06-17 10:25:23 |
| 7.05 | 26.38°C | 0cm3 | 0.07 grams | 2021-06-17 10:25:09 |
| 7.05 | 26.5°C | 0cm3 | 0.07 grams | 2021-06-17 10:24:54 |
| 7.05 | 26.63°C | 0cm3 | 0.07 grams | 2021-06-17 10:24:40 |
| 7.05 | 26.69°C | 0cm3 | 0.07 grams | 2021-06-17 10:24:26 |
| 7.05 | 26.81°C | 0cm3 | 2.47 grams | 2021-06-17 10:24:11 |
| 7.05 | 27.06°C | 0cm3 | 0.07 grams | 2021-06-17 10:23:58 |
| 7.05 | 27.31°C | 0cm3 | 0.07 grams | 2021-06-17 10:23:43 |
This chart shows data collected on smart aquarium device.